Dated reference comparisons
Compare the current USD catalog reference with its average observed daily quotes over the last 30 days. Each card needs at least seven distinct source dates for the same product and printing. Gaps remain gaps; these are reference quotes and do not establish a purchasable offer or completed-sale volume.
84,585 eligible current quotes · 84,379 with enough matching history · 11,234 match the applied threshold
Published Sep 24, 05:40 AM UTC · Compared Sep 25, 02:09 AM UTC · 60 linked publications. Repeated source dates count once.
| Card | Current reference | Observed 30d average | Below average | Observed dates | Actions |
|---|---|---|---|---|---|
| $0.61 | $22.01 | 97.2% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| KKitesail CorsairFoundations · 743 | $0.01 | $0.17 | 94.2% | 7 in 30 days2026-09-17 to 2026-09-23 | |
| $0.01 | $0.09 | 89.0% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.17 | 88.4% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.01 | $0.08 | 87.1% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.15 | 86.7% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.09 | $0.42 | 78.8% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.09 | 77.1% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.03 | $0.12 | 75.5% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.07 | 73.0% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.18 | $0.63 | 71.6% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.10 | $0.34 | 70.9% | 19 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.01 | $0.03 | 70.6% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.07 | 70.6% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.03 | $0.10 | 70.0% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| SSavor the MomentSecret Lair Drop · 2614 | $3.23 | $10.70 | 69.8% | 20 in 30 days2026-09-04 to 2026-09-23 | |
| $0.03 | $0.10 | 69.7% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| FFabricateSecret Lair Drop · 7124 | $10.20 | $33.46 | 69.5% | 20 in 30 days2026-09-04 to 2026-09-23 | |
| $0.04 | $0.13 | 69.2% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.06 | $0.19 | 67.7% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.04 | $0.12 | 67.3% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $5.13 | $15.48 | 66.9% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.01 | $0.03 | 66.7% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| PPonderSecret Lair Drop · 7125 | $2.74 | $8.13 | 66.3% | 20 in 30 days2026-09-04 to 2026-09-23 | |
| $0.02 | $0.06 | 65.8% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.06 | 65.5% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.21 | $0.60 | 65.0% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| PPompous Battlemage // Improvised ActReality Fracture · 90 | $5.28 | $14.64 | 63.9% | 7 in 30 days2026-09-17 to 2026-09-23 | |
| $0.43 | $1.18 | 63.4% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.09 | $0.24 | 62.7% | 18 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.04 | $0.11 | 62.3% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.02 | $0.05 | 61.9% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.01 | $0.03 | 61.5% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| CCounterspellSecret Lair Drop · 7123 | $20.64 | $52.83 | 60.9% | 20 in 30 days2026-09-04 to 2026-09-23 | |
| $0.10 | $0.26 | 60.8% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.28 | $0.70 | 59.8% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.87 | $2.15 | 59.5% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.14 | $0.34 | 59.3% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.08 | $0.19 | 58.5% | 20 in 30 days2026-09-04 to 2026-09-23 | ||
| $0.80 | $1.91 | 58.0% | 20 in 30 days2026-09-04 to 2026-09-23 |
Showing 40 of 11234 matching cards; this request is limited to 40 results.