Grading ROI Calculator Beta
Should you grade this card? Calculates expected return based on raw value, grading costs, and grade probability.
Raw Value
$50.00
Total Grading Cost
$52.99
PSA Value
Expected Graded Value
$95.30
Expected Profit
$-7.69
Expected ROI
-14.5%
✕ SELL RAW
Grade Probability Distribution
6
8.5%
$-62.997
23.7%
$-47.998
28.5%
$-27.999
28.5%
+$22.0110
8.5%
+$147.015-
2.3%
$-77.99 Profitable Loss
PSA Service Tiers
| Tier | Cost | Turnaround |
|---|---|---|
| Value | $32.99 | 75 business days |
| Value Plus | $49.99 | 45 business days |
| Value Max | $64.99 | 35 business days |
| Regular | $79.99 | 25 business days |
| Express | $149 | 15 business days |
| Super Express | $300 | 15 business days |
| Walk-Through | $600 | 15 business days |
Breakeven Analysis
Min raw value to grade:$13.25
Your card vs breakeven:✓ Above
Rule of thumb: Only grade cards worth $13.25+ raw to cover PSA Value tier fees.
Service Comparison
| Service | Min Cost | Top Grade Multiplier |
|---|---|---|
| PSA | $32.99 | 5x |
| BGS | $14.95 | 8x |
| CGC | $18 | 4x |
Grade Outcome Scenarios — PSA
| Grade | Multiplier | Graded Value | Probability | Net Profit | ROI |
|---|---|---|---|---|---|
| 6 | 0.8x | $40.00 | 8.5% | $-62.99 | -119% |
| 7 | 1.1x | $55.00 | 23.7% | $-47.99 | -91% |
| 8 | 1.5x | $75.00 | 28.5% | $-27.99 | -53% |
| 9 | 2.5x | $125.00 | 28.5% | +$22.01 | +42% |
| 10 | 5x | $250.00 | 8.5% | +$147.01 | +277% |
| 5- | 0.5x | $25.00 | 2.3% | $-77.99 | -147% |
Based on configurable model assumptions for PSA, adjusted for "mint" conditionEV: $95.30 (-14.5%)
Bulk Grading Submission
5% Volume Discount Applied
Cost / Card
$35.34
Total Cost
$176.70
Expected Value
$476.52
Exp Profit
+$49.82
Volume discount tiers: 5+ cards (5%), 10+ cards (10%), 20+ cards (15%). Shipping & insurance split across all cards.