Graded Market · 213 completed sales
Marill graded prices.
As of July 8, 2026, Marill (Southern Islands #11) in PSA 10 sells for a median of $668.75, based on 213 real eBay completed sales; the raw copy’s reference price is $90.00 — a 7.4× grading premium at the top grade.
PSA · Marill
| Grade | Median | Sales | vs Raw |
|---|---|---|---|
| Gem Mint 10 | $668.75 | 5 | 7.4× |
| Mint 9 | $329.00 | 39 | 3.7× |
| NM-MT 8 | $172.50 | 47 | 1.9× |
| NM 7 | $120.00 | 26 | 1.3× |
| EX-MT 6 | $89.95 | 15 | 1.0× |
| EX 5 | $64.00 | 7 | 0.7× |
CGC · Marill
| Grade | Median | Sales | vs Raw |
|---|---|---|---|
| Gem Mint 10 | $750.00 | 13 | 8.3× |
| Mint 9 | $175.00 | 15 | 1.9× |
| NM-MT 8 | $130.00 | 11 | 1.4× |
Medians of real eBay completed sales per grade; small sample sizes deserve caution. Prices are dated reference values — cite them with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology.