Not enough sales
We can’t verify the date of the last source observation. The verdict needs a current raw price.

Current reference unavailable We can’t verify the date of the last source observation.
Reference condition: not confirmedYour copy’s condition may differ.
Not enough sales
We can’t verify the date of the last source observation. The verdict needs a current raw price.
Completed eBay sales of this exact printing, aggregated by PokemonPriceTracker, updated Nov 8. Only sales bound to this printing count.
| Grade | Price used | Sales | Last sale |
|---|---|---|---|
| PSA 10 | — too few | 11 | Aug 5 |
| PSA 9 | $1,350 longer-run | 49 | Nov 2 |
| PSA 8 | $2,919 | 116 | Nov 6 |
| CGC 10 | — too few | 10 | Aug 16 |
| Raw | — | — | — |
| Grade | Price used | Sales | Last sale |
|---|---|---|---|
| PSA 8.5 | — too few | 1 | Feb 11 |
| PSA 7 | $421 longer-run | 80 | Nov 2 |
| PSA 6 | $870 | 81 | Nov 6 |
| PSA 5 | $270 longer-run | 50 | Nov 5 |
| PSA 4.5 | — too few | 2 | Jun 8 |
| PSA 4 | $176 longer-run | 20 | Oct 14 |
| PSA 3 | $175 longer-run | 14 | Oct 23 |
| PSA 2 | — too few | 9 | Oct 2 |
| PSA 1 | $200 longer-run | 47 | Nov 1 |
| BGS 9.5 | — too few | 1 | Oct 30 |
| BGS 9 | $1,350 longer-run | 15 | Oct 13 |
| BGS 8.5 | $2,000 longer-run | 7 | Oct 15 |
| BGS 8 | — too few | 6 | Aug 4 |
| BGS 7.5 | — too few | 3 | Oct 20 |
| BGS 5.5 | — too few | 1 | Sep 10 |
| CGC 9.5 | $1,294 longer-run | 6 | Oct 21 |
| CGC 9 | $990 longer-run | 17 | Nov 4 |
| CGC 8.5 | $500 longer-run | 25 | Oct 31 |
| CGC 8 | $575 longer-run | 15 | Nov 2 |
| CGC 7.5 | — too few | 10 | Oct 4 |
| CGC 7 | $357 longer-run | 5 | Oct 14 |
| CGC 6.5 | — too few | 2 | Apr 2 |
| CGC 6 | — too few | 3 | Oct 4 |
| CGC 5.5 | — too few | 4 | Nov 7 |
| CGC 5 | — too few | 1 | Dec 28 |
| CGC 4.5 | — too few | 4 | Nov 7 |
| CGC 4 | — too few | 2 | Oct 17 |
| CGC 3.5 | — too few | 1 | Jan 10 |
| CGC 3 | — too few | 3 | Oct 30 |
| CGC 2.5 | — too few | 2 | Apr 8 |
| CGC 2 | — too few | 1 | Oct 19 |
| SGC 8.5 | — too few | 1 | Mar 14 |
| SGC 6 | — too few | 2 | Jun 19 |
In the last 7 days, 1 PSA 9 and 7 PSA 8s sold. PSA 10 last sold on Aug 5.
PSA 10s are 18% of this card’s PSA 9 and 10 sales. Owners sell their best copies, so this is not your chance of a 10.
Recorded observations through Nov 9, 12:00 AM UTC. Grading takes months, and the raw price can move while you wait.
1M · USD · price observations, not individual transactions
PSA 10s sell highest for this card. PSA has the most sales, 11. The verdict uses PSA. A price far out of line with PSA is held back until it is checked.
CardIntel tracks Mewtwo ex (Ruby & Sapphire #101) across TCGplayer market data, Cardmarket EUR averages, graded eBay sold comps and daily price history. Use the price chart and cross-platform pricing table above to compare current values.
The latest Scarlet & Violet expansion 'Surging Sparks' officially launched worldwide. Early chase cards include Pikachu ex SAR and several new Illustration Rares. First-week prices are inflated — expect correction in 2-4 weeks.
Feb 15, 12:00 AM UTC · Official Pokémon Company
PSA raised their base-level grading fee from $30 to $35 for standard cards. Express and Super Express tiers unchanged. This may reduce casual submissions and tighten PSA 10 supply for modern cards.
Feb 10, 12:00 AM UTC · PSA Official
As expected, the market saw a 5-10% correction across most categories following the December holiday buying surge. Vintage cards held better than modern, with Base Set holos showing minimal decline.
Jan 5, 12:00 AM UTC · Market Data Analysis




















Catalog image. Check the actual card, including its back, before you trade or submit. Prices are dated source observations, not offers. How prices and verdicts work