Pokémon · Legendary Collection
The most valuable cards in Legendary Collection.
The highest published reference quote for a Legendary Collection card is Gengar #011 at $289.99. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 108 priced cards of the 110 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Holo Rare | $289.99 | |
| 2 | Holo Rare | $239.67 | |
| 3 | Holo Rare | $159.99 | |
| 4 | Holo Rare | $136.99 | |
| 5 | Holo Rare | $89.24 | |
| 6 | Holo Rare | $87.25 | |
| 7 | Holo Rare | $77.95 | |
| 8 | Holo Rare | $77.39 | |
| 9 | Holo Rare | $71.62 | |
| 10 | Holo Rare | $71.62 | |
| 11 | Rare | $67.95 | |
| 12 | Holo Rare | $56.98 | |
| 13 | Holo Rare | $51.48 | |
| 14 | Holo Rare | $47.89 | |
| 15 | Holo Rare | $46.77 | |
| 16 | Holo Rare | $41.14 | |
| 17 | Holo Rare | $37.86 | |
| 18 | Holo Rare | $23.58 | |
| 19 | Uncommon | $22.13 | |
| 20 | Rare | $15.55 | |
| 21 | Rare | $13.61 | |
| 22 | Rare | $12.69 | |
| 23 | Common | $10.62 | |
| 24 | Rare | $10.49 | |
| 25 | Rare | $10.37 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.