Pokémon · Emerging Powers
The most valuable cards in Emerging Powers.
The highest published reference quote for a Emerging Powers card is Thundurus (97 Full Art) #97 at $23.78. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 98 priced cards of the 98 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $23.78 | |
| 2 | Ultra Rare | $23.28 | |
| 3 | Rare | $5.69 | |
| 4 | Holo Rare | $2.87 | |
| 5 | Holo Rare | $2.40 | |
| 6 | Holo Rare | $2.31 | |
| 7 | Holo Rare | $2.27 | |
| 8 | Rare | $2.10 | |
| 9 | Holo Rare | $1.63 | |
| 10 | Holo Rare | $1.56 | |
| 11 | Holo Rare | $1.53 | |
| 12 | Uncommon | $1.53 | |
| 13 | Rare | $1.52 | |
| 14 | Holo Rare | $1.52 | |
| 15 | Rare | $1.51 | |
| 16 | Holo Rare | $1.42 | |
| 17 | Rare | $1.25 | |
| 18 | Rare | $1.14 | |
| 19 | Uncommon | $1.10 | |
| 20 | Common | $1.04 | |
| 21 | Rare | $1.03 | |
| 22 | Rare | $1.00 | |
| 23 | Holo Rare | $0.97 | |
| 24 | Rare | $0.92 | |
| 25 | Rare | $0.86 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.