Pokémon · Secret Wonders
The most valuable cards in Secret Wonders.
The highest published reference quote for a Secret Wonders card is Charizard #3 at $208.66. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 129 priced cards of the 132 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Holo Rare | $208.66 | |
| 2 | Holo Rare | $107.90 | |
| 3 | Holo Rare | $67.88 | |
| 4 | Holo Rare | $65.88 | |
| 5 | Ultra Rare | $65.45 | |
| 6 | Holo Rare | $62.43 | |
| 7 | Holo Rare | $52.67 | |
| 8 | Holo Rare | $50.48 | |
| 9 | Holo Rare | $46.70 | |
| 10 | Holo Rare | $44.28 | |
| 11 | Holo Rare | $26.21 | |
| 12 | Holo Rare | $25.81 | |
| 13 | Holo Rare | $19.13 | |
| 14 | Holo Rare | $19.10 | |
| 15 | Holo Rare | $16.54 | |
| 16 | Holo Rare | $15.64 | |
| 17 | Rare | $13.97 | |
| 18 | Common | $13.18 | |
| 19 | Holo Rare | $11.92 | |
| 20 | Holo Rare | $10.59 | |
| 21 | Holo Rare | $10.13 | |
| 22 | Common | $8.38 | |
| 23 | Common | $8.23 | |
| 24 | Rare | $7.21 | |
| 25 | Rare | $7.17 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.