Pokémon · Legends Awakened
The most valuable cards in Legends Awakened.
The highest published reference quote for a Legends Awakened card is Mewtwo LV.X #144 at $247.65. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 143 priced cards of the 146 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $247.65 | |
| 2 | Holo Rare | $221.34 | |
| 3 | Holo Rare | $169.63 | |
| 4 | Ultra Rare | $101.01 | |
| 5 | Holo Rare | $94.78 | |
| 6 | Holo Rare | $94.55 | |
| 7 | Ultra Rare | $93.33 | |
| 8 | Ultra Rare | $80.84 | |
| 9 | Ultra Rare | $70.00 | |
| 10 | Holo Rare | $46.96 | |
| 11 | Holo Rare | $35.65 | |
| 12 | Rare | $24.53 | |
| 13 | Rare | $24.19 | |
| 14 | Holo Rare | $23.49 | |
| 15 | Holo Rare | $23.33 | |
| 16 | Rare | $20.14 | |
| 17 | Holo Rare | $19.38 | |
| 18 | Rare | $19.08 | |
| 19 | Rare | $18.95 | |
| 20 | Holo Rare | $17.95 | |
| 21 | Uncommon | $16.48 | |
| 22 | Holo Rare | $15.83 | |
| 23 | Rare | $14.36 | |
| 24 | Rare | $14.09 | |
| 25 | Rare | $14.09 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.