Pokémon · Legend Maker
The most valuable cards in Legend Maker.
The highest published reference quote for a Legend Maker card is Regice Star #90 at $649.95. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 90 priced cards of the 93 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $649.95 | |
| 2 | Ultra Rare | $500.00 | |
| 3 | Holo Rare | $237.83 | |
| 4 | Secret Rare | $231.40 | |
| 5 | Holo Rare | $198.31 | |
| 6 | Ultra Rare | $193.65 | |
| 7 | Ultra Rare | $137.98 | |
| 8 | Ultra Rare | $127.20 | |
| 9 | Ultra Rare | $91.17 | |
| 10 | Holo Rare | $76.16 | |
| 11 | Holo Rare | $65.81 | |
| 12 | Holo Rare | $54.16 | |
| 13 | Holo Rare | $53.12 | |
| 14 | Holo Rare | $43.37 | |
| 15 | Holo Rare | $32.13 | |
| 16 | Holo Rare | $26.71 | |
| 17 | Holo Rare | $25.17 | |
| 18 | Common | $19.72 | |
| 19 | Holo Rare | $19.03 | |
| 20 | Uncommon | $16.22 | |
| 21 | Holo Rare | $16.19 | |
| 22 | Rare | $14.98 | |
| 23 | Holo Rare | $14.23 | |
| 24 | Holo Rare | $13.85 | |
| 25 | Uncommon | $7.28 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.