Pokémon · Hidden Legends
The most valuable cards in Hidden Legends.
The highest published reference quote for a Hidden Legends card is Groudon ex #93 at $363.00. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 98 priced cards of the 103 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $363.00 | |
| 2 | Ultra Rare | $221.98 | |
| 3 | Ultra Rare | $210.66 | |
| 4 | Ultra Rare | $188.88 | |
| 5 | Ultra Rare | $149.99 | |
| 6 | Secret Rare | $114.93 | |
| 7 | Holo Rare | $87.29 | |
| 8 | Holo Rare | $85.48 | |
| 9 | Holo Rare | $54.76 | |
| 10 | Holo Rare | $47.71 | |
| 11 | Holo Rare | $46.78 | |
| 12 | Holo Rare | $45.95 | |
| 13 | Holo Rare | $43.28 | |
| 14 | Common | $40.88 | |
| 15 | Holo Rare | $37.31 | |
| 16 | Common | $32.78 | |
| 17 | Holo Rare | $27.18 | |
| 18 | Holo Rare | $26.76 | |
| 19 | Holo Rare | $23.17 | |
| 20 | Holo Rare | $21.86 | |
| 21 | Holo Rare | $21.72 | |
| 22 | Holo Rare | $18.79 | |
| 23 | Holo Rare | $11.84 | |
| 24 | Rare | $11.65 | |
| 25 | Rare | $10.25 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.