Pokémon · HeartGold & SoulSilver
The most valuable cards in HeartGold & SoulSilver.
The highest published reference quote for a HeartGold & SoulSilver card is Ho-Oh Legend (Bottom) #112 at $225.25. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 120 priced cards of the 124 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $225.25 | |
| 2 | Holo Rare | $173.89 | |
| 3 | Ultra Rare | $145.71 | |
| 4 | Ultra Rare | $128.99 | |
| 5 | Ultra Rare | $122.00 | |
| 6 | Ultra Rare | $104.53 | |
| 7 | Ultra Rare | $94.76 | |
| 8 | Holo Rare | $84.39 | |
| 9 | Ultra Rare | $78.20 | |
| 10 | Holo Rare | $67.32 | |
| 11 | Holo Rare | $65.58 | |
| 12 | Common | $62.56 | |
| 13 | Ultra Rare | $47.50 | |
| 14 | Common | $46.60 | |
| 15 | Holo Rare | $38.28 | |
| 16 | Holo Rare | $36.09 | |
| 17 | Holo Rare | $32.42 | |
| 18 | Common | $27.69 | |
| 19 | Holo Rare | $26.58 | |
| 20 | Common | $25.30 | |
| 21 | Common | $23.48 | |
| 22 | Common | $23.21 | |
| 23 | Common | $22.28 | |
| 24 | Rare | $19.00 | |
| 25 | Rare | $18.17 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.