Magic: The Gathering · Ninth Edition
The most valuable cards in Ninth Edition.
The highest published reference quote for a Ninth Edition card is Fellwar Stone #297★ at $206.75. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 666 priced cards of the 700 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | uncommon | $206.75 | |
| 2 | rare | $105.04 | |
| 3 | rare | $90.00 | |
| 4 | common | $88.66 | |
| 5 | rare | $88.00 | |
| 6 | rare | $79.99 | |
| 7 | uncommon | $69.97 | |
| 8 | rare | $60.00 | |
| 9 | rare | $55.91 | |
| 10 | rare | $55.00 | |
| 11 | rare | $46.70 | |
| 12 | rare | $46.63 | |
| 13 | rare | $45.00 | |
| 14 | rare | $44.95 | |
| 15 | rare | $44.86 | |
| 16 | rare | $42.67 | |
| 17 | rare | $39.99 | |
| 18 | rare | $39.67 | |
| 19 | uncommon | $39.12 | |
| 20 | rare | $38.87 | |
| 21 | rare | $37.36 | |
| 22 | rare | $37.08 | |
| 23 | rare | $34.70 | |
| 24 | rare | $33.95 | |
| 25 | rare | $33.11 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.