Magic: The Gathering · Ninth Edition
The most valuable cards in Ninth Edition.
As of August 2, 2026, the most valuable Ninth Edition card is Fellwar Stone #297★ at $190.31. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 694 priced cards of the 694 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | uncommon | $190.31 | |
| 2 | rare | $90.00 | |
| 3 | rare | $77.48 | |
| 4 | rare | $74.99 | |
| 5 | rare | $69.99 | |
| 6 | common | $69.92 | |
| 7 | rare | $64.99 | |
| 8 | rare | $60.49 | |
| 9 | rare | $55.91 | |
| 10 | rare | $46.70 | |
| 11 | rare | $43.21 | |
| 12 | rare | $41.37 | |
| 13 | rare | $40.28 | |
| 14 | rare | $39.99 | |
| 15 | rare | $39.63 | |
| 16 | rare | $37.78 | |
| 17 | rare | $35.99 | |
| 18 | uncommon | $33.97 | |
| 19 | rare | $33.68 | |
| 20 | rare | $33.57 | |
| 21 | rare | $30.00 | |
| 22 | rare | $29.09 | |
| 23 | rare | $29.08 | |
| 24 | rare | $28.75 | |
| 25 | rare | $28.74 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.