Magic: The Gathering · Forgotten Realms Commander
The most valuable cards in Forgotten Realms Commander.
The highest published reference quote for a Forgotten Realms Commander card is Klauth, Unrivaled Ancient #320 at $17.95. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 331 priced cards of the 331 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $17.95 | |
| 2 | rare | $17.27 | |
| 3 | rare | $15.16 | |
| 4 | rare | $14.55 | |
| 5 | rare | $14.53 | |
| 6 | rare | $14.25 | |
| 7 | rare | $13.75 | |
| 8 | mythic | $13.69 | |
| 9 | rare | $12.99 | |
| 10 | mythic | $12.82 | |
| 11 | rare | $12.48 | |
| 12 | mythic | $11.91 | |
| 13 | rare | $11.27 | |
| 14 | rare | $11.17 | |
| 15 | rare | $11.13 | |
| 16 | rare | $9.40 | |
| 17 | rare | $9.36 | |
| 18 | mythic | $9.21 | |
| 19 | rare | $9.20 | |
| 20 | rare | $8.84 | |
| 21 | rare | $8.14 | |
| 22 | rare | $7.68 | |
| 23 | mythic | $7.22 | |
| 24 | rare | $6.56 | |
| 25 | rare | $6.53 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.