Magic: The Gathering · Adventures in the Forgotten Realms
The most valuable cards in Adventures in the Forgotten Realms.
The highest published reference quote for a Adventures in the Forgotten Realms card is Old Gnawbone #296 at $64.73. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 402 priced cards of the 402 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $64.73 | |
| 2 | mythic | $48.21 | |
| 3 | mythic | $30.44 | |
| 4 | mythic | $19.67 | |
| 5 | rare | $19.08 | |
| 6 | rare | $14.47 | |
| 7 | rare | $13.66 | |
| 8 | rare | $11.85 | |
| 9 | rare | $11.28 | |
| 10 | mythic | $10.72 | |
| 11 | rare | $10.56 | |
| 12 | mythic | $9.25 | |
| 13 | rare | $8.97 | |
| 14 | mythic | $8.02 | |
| 15 | mythic | $6.15 | |
| 16 | mythic | $6.12 | |
| 17 | mythic | $5.71 | |
| 18 | mythic | $5.41 | |
| 19 | rare | $5.22 | |
| 20 | mythic | $4.97 | |
| 21 | rare | $4.97 | |
| 22 | mythic | $4.79 | |
| 23 | mythic | $4.72 | |
| 24 | rare | $4.66 | |
| 25 | rare | $4.59 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.