Magic: The Gathering · Born of the Gods
The most valuable cards in Born of the Gods.
The highest published reference quote for a Born of the Gods card is Phenax, God of Deception #152 at $12.16. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 165 priced cards of the 165 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $12.16 | |
| 2 | mythic | $10.90 | |
| 3 | mythic | $9.12 | |
| 4 | mythic | $6.91 | |
| 5 | mythic | $6.16 | |
| 6 | mythic | $3.27 | |
| 7 | rare | $2.65 | |
| 8 | mythic | $2.23 | |
| 9 | rare | $1.83 | |
| 10 | uncommon | $1.71 | |
| 11 | uncommon | $1.61 | |
| 12 | uncommon | $1.48 | |
| 13 | rare | $1.46 | |
| 14 | rare | $1.42 | |
| 15 | uncommon | $1.33 | |
| 16 | uncommon | $0.83 | |
| 17 | rare | $0.70 | |
| 18 | rare | $0.69 | |
| 19 | rare | $0.62 | |
| 20 | uncommon | $0.62 | |
| 21 | rare | $0.61 | |
| 22 | rare | $0.60 | |
| 23 | mythic | $0.57 | |
| 24 | rare | $0.56 | |
| 25 | rare | $0.51 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.