Magic: The Gathering · Commander 2015
The most valuable cards in Commander 2015.
The highest published reference quote for a Commander 2015 card is Urza's Incubator #273 at $23.63. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 342 priced cards of the 342 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $23.63 | |
| 2 | rare | $19.15 | |
| 3 | mythic | $16.44 | |
| 4 | rare | $13.65 | |
| 5 | mythic | $13.56 | |
| 6 | mythic | $12.50 | |
| 7 | mythic | $10.07 | |
| 8 | rare | $9.61 | |
| 9 | uncommon | $9.43 | |
| 10 | rare | $8.12 | |
| 11 | rare | $7.82 | |
| 12 | uncommon | $7.50 | |
| 13 | uncommon | $7.45 | |
| 14 | rare | $7.27 | |
| 15 | mythic | $5.83 | |
| 16 | rare | $5.71 | |
| 17 | rare | $5.62 | |
| 18 | rare | $5.53 | |
| 19 | rare | $5.25 | |
| 20 | uncommon | $5.24 | |
| 21 | uncommon | $4.87 | |
| 22 | uncommon | $4.73 | |
| 23 | uncommon | $4.62 | |
| 24 | rare | $4.52 | |
| 25 | rare | $4.38 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.