Magic: The Gathering · Commander 2021
The most valuable cards in Commander 2021.
The highest published reference quote for a Commander 2021 card is Breena, the Demagogue #328 at $21.96. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 409 priced cards of the 409 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $21.96 | |
| 2 | rare | $19.39 | |
| 3 | rare | $17.68 | |
| 4 | rare | $15.88 | |
| 5 | mythic | $13.59 | |
| 6 | mythic | $13.24 | |
| 7 | rare | $12.56 | |
| 8 | mythic | $12.44 | |
| 9 | rare | $12.42 | |
| 10 | rare | $11.80 | |
| 11 | common | $11.11 | |
| 12 | mythic | $10.83 | |
| 13 | rare | $10.45 | |
| 14 | rare | $10.21 | |
| 15 | rare | $10.18 | |
| 16 | rare | $9.73 | |
| 17 | rare | $9.19 | |
| 18 | rare | $9.18 | |
| 19 | rare | $8.37 | |
| 20 | rare | $7.94 | |
| 21 | mythic | $7.88 | |
| 22 | rare | $7.74 | |
| 23 | mythic | $7.46 | |
| 24 | rare | $7.41 | |
| 25 | mythic | $6.79 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.