Magic: The Gathering · Champions of Kamigawa
The most valuable cards in Champions of Kamigawa.
The highest published reference quote for a Champions of Kamigawa card is Minamo, School at Water's Edge #279 at $57.62. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 307 priced cards of the 307 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $57.62 | |
| 2 | rare | $43.33 | |
| 3 | uncommon | $39.33 | |
| 4 | rare | $31.87 | |
| 5 | rare | $29.36 | |
| 6 | rare | $24.29 | |
| 7 | rare | $21.47 | |
| 8 | rare | $21.30 | |
| 9 | rare | $16.90 | |
| 10 | rare | $16.25 | |
| 11 | rare | $15.64 | |
| 12 | rare | $15.15 | |
| 13 | rare | $14.38 | |
| 14 | rare | $14.26 | |
| 15 | rare | $13.16 | |
| 16 | rare | $11.44 | |
| 17 | rare | $9.38 | |
| 18 | rare | $9.19 | |
| 19 | rare | $8.99 | |
| 20 | rare | $8.78 | |
| 21 | rare | $8.30 | |
| 22 | rare | $8.18 | |
| 23 | uncommon | $7.50 | |
| 24 | rare | $7.29 | |
| 25 | rare | $7.16 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.