Magic: The Gathering · Commander Masters
The most valuable cards in Commander Masters.
The highest published reference quote for a Commander Masters card is The Ur-Dragon #1065 at $240.52. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 892 priced cards of the 893 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $240.52 | |
| 2 | rare | $105.55 | |
| 3 | mythic | $93.33 | |
| 4 | mythic | $87.13 | |
| 5 | mythic | $85.52 | |
| 6 | mythic | $82.95 | |
| 7 | rare | $74.94 | |
| 8 | rare | $73.92 | |
| 9 | mythic | $72.06 | |
| 10 | mythic | $65.28 | |
| 11 | rare | $63.76 | |
| 12 | mythic | $62.96 | |
| 13 | mythic | $60.15 | |
| 14 | mythic | $57.45 | |
| 15 | mythic | $56.74 | |
| 16 | mythic | $54.34 | |
| 17 | mythic | $52.83 | |
| 18 | mythic | $47.35 | |
| 19 | mythic | $46.93 | |
| 20 | mythic | $40.10 | |
| 21 | rare | $38.82 | |
| 22 | mythic | $38.76 | |
| 23 | mythic | $36.97 | |
| 24 | mythic | $36.47 | |
| 25 | mythic | $34.67 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.