Magic: The Gathering · Conspiracy: Take the Crown
The most valuable cards in Conspiracy: Take the Crown.
The highest published reference quote for a Conspiracy: Take the Crown card is Burgeoning #178 at $32.86. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 222 priced cards of the 222 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $32.86 | |
| 2 | mythic | $27.62 | |
| 3 | mythic | $19.15 | |
| 4 | rare | $15.67 | |
| 5 | mythic | $15.27 | |
| 6 | mythic | $12.82 | |
| 7 | rare | $12.05 | |
| 8 | mythic | $11.10 | |
| 9 | rare | $7.88 | |
| 10 | rare | $7.24 | |
| 11 | mythic | $6.28 | |
| 12 | uncommon | $5.89 | |
| 13 | rare | $5.81 | |
| 14 | mythic | $5.74 | |
| 15 | rare | $4.53 | |
| 16 | rare | $4.43 | |
| 17 | mythic | $4.32 | |
| 18 | mythic | $3.97 | |
| 19 | rare | $3.94 | |
| 20 | mythic | $3.59 | |
| 21 | mythic | $3.45 | |
| 22 | rare | $3.03 | |
| 23 | rare | $2.74 | |
| 24 | rare | $2.68 | |
| 25 | rare | $2.48 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.