Magic: The Gathering · Dark Ascension
The most valuable cards in Dark Ascension.
As of August 4, 2026, the most valuable Dark Ascension card is Mikaeus, the Unhallowed #70 at $25.55. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 158 priced cards of the 158 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $25.55 | |
| 2 | mythic | $9.60 | |
| 3 | mythic | $5.11 | |
| 4 | rare | $3.80 | |
| 5 | rare | $2.91 | |
| 6 | mythic | $2.23 | |
| 7 | rare | $2.21 | |
| 8 | rare | $2.21 | |
| 9 | mythic | $2.19 | |
| 10 | mythic | $1.55 | |
| 11 | rare | $1.52 | |
| 12 | rare | $1.36 | |
| 13 | mythic | $1.26 | |
| 14 | mythic | $1.21 | |
| 15 | rare | $1.05 | |
| 16 | rare | $1.02 | |
| 17 | rare | $0.97 | |
| 18 | rare | $0.90 | |
| 19 | rare | $0.83 | |
| 20 | mythic | $0.65 | |
| 21 | rare | $0.62 | |
| 22 | rare | $0.60 | |
| 23 | uncommon | $0.60 | |
| 24 | uncommon | $0.58 | |
| 25 | rare | $0.58 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.