Magic: The Gathering · Dark Ascension
The most valuable cards in Dark Ascension.
The highest published reference quote for a Dark Ascension card is Mikaeus, the Unhallowed #70 at $23.22. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 158 priced cards of the 158 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $23.22 | |
| 2 | mythic | $6.17 | |
| 3 | mythic | $4.67 | |
| 4 | rare | $3.62 | |
| 5 | mythic | $2.45 | |
| 6 | rare | $2.39 | |
| 7 | rare | $2.29 | |
| 8 | mythic | $2.27 | |
| 9 | rare | $2.13 | |
| 10 | rare | $1.89 | |
| 11 | rare | $1.37 | |
| 12 | mythic | $1.27 | |
| 13 | mythic | $1.18 | |
| 14 | mythic | $1.17 | |
| 15 | rare | $1.07 | |
| 16 | rare | $1.04 | |
| 17 | rare | $0.94 | |
| 18 | rare | $0.82 | |
| 19 | rare | $0.79 | |
| 20 | rare | $0.70 | |
| 21 | rare | $0.65 | |
| 22 | rare | $0.60 | |
| 23 | rare | $0.56 | |
| 24 | rare | $0.56 | |
| 25 | uncommon | $0.54 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.