Magic: The Gathering · Dominaria United Commander
The most valuable cards in Dominaria United Commander.
The highest published reference quote for a Dominaria United Commander card is Shizo, Death's Storehouse #233 at $32.33. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 218 priced cards of the 218 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $32.33 | |
| 2 | rare | $31.14 | |
| 3 | rare | $27.23 | |
| 4 | rare | $20.69 | |
| 5 | rare | $19.45 | |
| 6 | rare | $18.82 | |
| 7 | rare | $16.29 | |
| 8 | mythic | $15.90 | |
| 9 | mythic | $15.11 | |
| 10 | mythic | $13.60 | |
| 11 | rare | $10.19 | |
| 12 | mythic | $8.17 | |
| 13 | rare | $6.11 | |
| 14 | rare | $5.40 | |
| 15 | uncommon | $5.17 | |
| 16 | rare | $4.96 | |
| 17 | uncommon | $4.48 | |
| 18 | uncommon | $4.47 | |
| 19 | rare | $3.88 | |
| 20 | rare | $3.74 | |
| 21 | rare | $3.71 | |
| 22 | rare | $3.60 | |
| 23 | rare | $3.48 | |
| 24 | rare | $3.48 | |
| 25 | rare | $3.47 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.