Magic: The Gathering · Dominaria Remastered
The most valuable cards in Dominaria Remastered.
The highest published reference quote for a Dominaria Remastered card is Force of Will #284 at $55.54. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 457 priced cards of the 457 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $55.54 | |
| 2 | mythic | $55.22 | |
| 3 | mythic | $55.08 | |
| 4 | mythic | $53.93 | |
| 5 | mythic | $51.91 | |
| 6 | mythic | $49.45 | |
| 7 | rare | $37.88 | |
| 8 | rare | $34.11 | |
| 9 | rare | $33.20 | |
| 10 | rare | $30.76 | |
| 11 | rare | $30.05 | |
| 12 | rare | $29.90 | |
| 13 | mythic | $28.96 | |
| 14 | mythic | $28.53 | |
| 15 | mythic | $28.29 | |
| 16 | rare | $27.33 | |
| 17 | mythic | $27.33 | |
| 18 | mythic | $27.30 | |
| 19 | mythic | $27.05 | |
| 20 | rare | $26.70 | |
| 21 | mythic | $24.99 | |
| 22 | mythic | $24.49 | |
| 23 | mythic | $24.00 | |
| 24 | mythic | $21.75 | |
| 25 | rare | $18.21 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.