Magic: The Gathering · Duskmourn: House of Horror Commander
The most valuable cards in Duskmourn: House of Horror Commander.
The highest published reference quote for a Duskmourn: House of Horror Commander card is Archon of Cruelty #371 at $24.85. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 373 priced cards of the 373 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $24.85 | |
| 2 | mythic | $24.71 | |
| 3 | mythic | $17.28 | |
| 4 | mythic | $14.51 | |
| 5 | mythic | $13.80 | |
| 6 | mythic | $13.76 | |
| 7 | rare | $13.34 | |
| 8 | rare | $12.96 | |
| 9 | rare | $12.21 | |
| 10 | rare | $11.91 | |
| 11 | mythic | $11.56 | |
| 12 | mythic | $11.07 | |
| 13 | rare | $10.52 | |
| 14 | rare | $10.16 | |
| 15 | rare | $9.84 | |
| 16 | rare | $9.80 | |
| 17 | rare | $9.60 | |
| 18 | rare | $9.50 | |
| 19 | rare | $9.19 | |
| 20 | rare | $7.76 | |
| 21 | rare | $7.60 | |
| 22 | rare | $6.99 | |
| 23 | rare | $6.97 | |
| 24 | rare | $6.49 | |
| 25 | rare | $6.43 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.