Magic: The Gathering · Darksteel
The most valuable cards in Darksteel.
The highest published reference quote for a Darksteel card is Sword of Fire and Ice #148 at $44.30. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 165 priced cards of the 165 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $44.30 | |
| 2 | rare | $42.55 | |
| 3 | rare | $37.21 | |
| 4 | rare | $35.68 | |
| 5 | rare | $25.14 | |
| 6 | rare | $20.69 | |
| 7 | rare | $12.17 | |
| 8 | uncommon | $10.88 | |
| 9 | rare | $9.16 | |
| 10 | rare | $9.10 | |
| 11 | uncommon | $9.05 | |
| 12 | rare | $8.87 | |
| 13 | rare | $7.98 | |
| 14 | uncommon | $6.93 | |
| 15 | rare | $6.29 | |
| 16 | rare | $6.12 | |
| 17 | rare | $5.33 | |
| 18 | rare | $5.26 | |
| 19 | rare | $5.24 | |
| 20 | uncommon | $4.86 | |
| 21 | rare | $4.70 | |
| 22 | uncommon | $4.31 | |
| 23 | rare | $3.74 | |
| 24 | uncommon | $3.54 | |
| 25 | rare | $3.21 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.