Magic: The Gathering · Darksteel
The most valuable cards in Darksteel.
The highest published reference quote for a Darksteel card is Sword of Fire and Ice #148 at $43.19. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 165 priced cards of the 165 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $43.19 | |
| 2 | rare | $42.99 | |
| 3 | rare | $39.24 | |
| 4 | rare | $36.44 | |
| 5 | rare | $25.54 | |
| 6 | rare | $20.11 | |
| 7 | rare | $11.66 | |
| 8 | uncommon | $10.50 | |
| 9 | rare | $10.07 | |
| 10 | uncommon | $10.04 | |
| 11 | rare | $8.88 | |
| 12 | rare | $8.63 | |
| 13 | rare | $7.46 | |
| 14 | uncommon | $6.65 | |
| 15 | rare | $6.13 | |
| 16 | rare | $5.91 | |
| 17 | rare | $5.21 | |
| 18 | rare | $5.18 | |
| 19 | rare | $5.17 | |
| 20 | rare | $4.58 | |
| 21 | uncommon | $4.31 | |
| 22 | rare | $3.92 | |
| 23 | uncommon | $3.86 | |
| 24 | rare | $3.54 | |
| 25 | common | $3.22 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.