Magic: The Gathering · Darksteel
The most valuable cards in Darksteel.
As of August 5, 2026, the most valuable Darksteel card is Sword of Fire and Ice #148 at $44.62. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 165 priced cards of the 165 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $44.62 | |
| 2 | rare | $40.56 | |
| 3 | rare | $38.91 | |
| 4 | rare | $30.40 | |
| 5 | rare | $27.28 | |
| 6 | rare | $19.48 | |
| 7 | rare | $10.38 | |
| 8 | rare | $9.19 | |
| 9 | uncommon | $8.89 | |
| 10 | uncommon | $8.80 | |
| 11 | rare | $8.76 | |
| 12 | rare | $8.66 | |
| 13 | rare | $7.76 | |
| 14 | uncommon | $6.48 | |
| 15 | rare | $6.34 | |
| 16 | rare | $6.19 | |
| 17 | rare | $5.77 | |
| 18 | rare | $5.61 | |
| 19 | rare | $5.27 | |
| 20 | rare | $5.07 | |
| 21 | uncommon | $4.40 | |
| 22 | uncommon | $4.27 | |
| 23 | uncommon | $4.09 | |
| 24 | common | $4.05 | |
| 25 | rare | $3.52 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.