Magic: The Gathering · Exodus
The most valuable cards in Exodus.
The highest published reference quote for a Exodus card is City of Traitors #143 at $553.14. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 143 priced cards of the 143 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $553.14 | |
| 2 | rare | $436.50 | |
| 3 | rare | $78.71 | |
| 4 | rare | $65.46 | |
| 5 | rare | $48.95 | |
| 6 | rare | $35.60 | |
| 7 | rare | $32.06 | |
| 8 | rare | $25.40 | |
| 9 | rare | $21.92 | |
| 10 | rare | $15.68 | |
| 11 | rare | $13.42 | |
| 12 | common | $11.37 | |
| 13 | uncommon | $8.96 | |
| 14 | rare | $8.79 | |
| 15 | rare | $7.61 | |
| 16 | rare | $7.17 | |
| 17 | rare | $6.81 | |
| 18 | common | $5.66 | |
| 19 | rare | $5.65 | |
| 20 | rare | $5.47 | |
| 21 | uncommon | $5.22 | |
| 22 | uncommon | $5.16 | |
| 23 | uncommon | $4.44 | |
| 24 | rare | $4.03 | |
| 25 | rare | $3.82 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.