Magic: The Gathering · Introductory Two-Player Set
The most valuable cards in Introductory Two-Player Set.
As of August 4, 2026, the most valuable Introductory Two-Player Set card is War Mammoth #45 at $30.00. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 47 priced cards of the 47 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | ? War Mammoth#45 | common | $30.00 |
| 2 | common | $18.65 | |
| 3 | ? Elvish Archers#41 | rare | $14.85 |
| 4 | uncommon | $12.00 | |
| 5 | rare | $12.00 | |
| 6 | ? Wall of Bone#27 | uncommon | $12.00 |
| 7 | common | $10.89 | |
| 8 | ? Island#56 | common | $10.82 |
| 9 | ? Merfolk of the Pearl Trident#10 | common | $10.13 |
| 10 | common | $10.00 | |
| 11 | common | $10.00 | |
| 12 | common | $10.00 | |
| 13 | ? Mountain#64 | common | $10.00 |
| 14 | common | $10.00 | |
| 15 | common | $8.00 | |
| 16 | ? Power Sink#12 | common | $8.00 |
| 17 | common | $8.00 | |
| 18 | ? Ironclaw Orcs#34 | common | $8.00 |
| 19 | common | $8.00 | |
| 20 | common | $8.00 | |
| 21 | ? Scryb Sprites#43 | common | $8.00 |
| 22 | ? Swamp#59 | common | $7.35 |
| 23 | ? Weakness#29 | common | $6.00 |
| 24 | ? Unsummon#14 | common | $5.25 |
| 25 | ? Forest#67 | common | $5.00 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.