Magic: The Gathering · Legends
The most valuable cards in Legends.
The highest published reference quote for a Legends card is The Tabernacle at Pendrell Vale #307 at $3.6K. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 306 priced cards of the 306 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $3.6K | |
| 2 | rare | $1.3K | |
| 3 | rare | $935.94 | |
| 4 | rare | $774.97 | |
| 5 | rare | $674.14 | |
| 6 | rare | $559.62 | |
| 7 | rare | $467.19 | |
| 8 | rare | $369.90 | |
| 9 | uncommon | $239.08 | |
| 10 | rare | $209.54 | |
| 11 | rare | $205.98 | |
| 12 | rare | $203.88 | |
| 13 | rare | $195.95 | |
| 14 | rare | $186.98 | |
| 15 | uncommon | $186.57 | |
| 16 | rare | $173.15 | |
| 17 | rare | $170.30 | |
| 18 | rare | $161.96 | |
| 19 | rare | $158.07 | |
| 20 | rare | $153.00 | |
| 21 | rare | $141.88 | |
| 22 | rare | $136.07 | |
| 23 | rare | $127.22 | |
| 24 | rare | $114.43 | |
| 25 | rare | $112.06 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.