Magic: The Gathering · Magic 2014
The most valuable cards in Magic 2014.
The highest published reference quote for a Magic 2014 card is Darksteel Forge #206 at $52.22. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 249 priced cards of the 249 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $52.22 | |
| 2 | mythic | $46.95 | |
| 3 | rare | $11.82 | |
| 4 | mythic | $9.79 | |
| 5 | mythic | $9.74 | |
| 6 | mythic | $7.43 | |
| 7 | rare | $7.01 | |
| 8 | mythic | $6.74 | |
| 9 | rare | $6.60 | |
| 10 | mythic | $6.48 | |
| 11 | rare | $6.44 | |
| 12 | rare | $5.78 | |
| 13 | rare | $5.73 | |
| 14 | rare | $5.41 | |
| 15 | rare | $5.20 | |
| 16 | mythic | $4.59 | |
| 17 | rare | $3.73 | |
| 18 | rare | $3.61 | |
| 19 | mythic | $2.47 | |
| 20 | rare | $2.32 | |
| 21 | rare | $2.28 | |
| 22 | mythic | $2.12 | |
| 23 | common | $1.75 | |
| 24 | rare | $1.57 | |
| 25 | rare | $1.53 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.