Magic: The Gathering · Core Set 2019
The most valuable cards in Core Set 2019.
The highest published reference quote for a Core Set 2019 card is Scapeshift #201 at $41.62. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 314 priced cards of the 314 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $41.62 | |
| 2 | mythic | $31.43 | |
| 3 | mythic | $19.24 | |
| 4 | mythic | $17.77 | |
| 5 | mythic | $12.84 | |
| 6 | mythic | $10.67 | |
| 7 | mythic | $9.16 | |
| 8 | rare | $6.98 | |
| 9 | mythic | $5.86 | |
| 10 | mythic | $5.75 | |
| 11 | rare | $5.31 | |
| 12 | uncommon | $5.00 | |
| 13 | rare | $4.98 | |
| 14 | mythic | $4.63 | |
| 15 | uncommon | $4.43 | |
| 16 | rare | $4.37 | |
| 17 | mythic | $3.89 | |
| 18 | uncommon | $3.77 | |
| 19 | mythic | $3.60 | |
| 20 | rare | $3.26 | |
| 21 | rare | $3.22 | |
| 22 | rare | $3.05 | |
| 23 | mythic | $2.95 | |
| 24 | rare | $2.75 | |
| 25 | rare | $2.56 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.