Magic: The Gathering · Core Set 2020
The most valuable cards in Core Set 2020.
The highest published reference quote for a Core Set 2020 card is Field of the Dead #247 at $26.54. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 345 priced cards of the 345 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $26.54 | |
| 2 | mythic | $11.48 | |
| 3 | mythic | $11.16 | |
| 4 | mythic | $10.74 | |
| 5 | rare | $9.84 | |
| 6 | mythic | $9.02 | |
| 7 | rare | $8.72 | |
| 8 | rare | $7.19 | |
| 9 | mythic | $7.07 | |
| 10 | mythic | $6.98 | |
| 11 | rare | $5.84 | |
| 12 | mythic | $5.75 | |
| 13 | rare | $4.88 | |
| 14 | mythic | $4.67 | |
| 15 | rare | $4.18 | |
| 16 | rare | $4.07 | |
| 17 | rare | $3.93 | |
| 18 | rare | $3.79 | |
| 19 | uncommon | $3.55 | |
| 20 | mythic | $3.51 | |
| 21 | rare | $3.37 | |
| 22 | rare | $3.34 | |
| 23 | rare | $3.16 | |
| 24 | rare | $3.14 | |
| 25 | mythic | $3.08 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.