Magic: The Gathering · Marvel Universe
The most valuable cards in Marvel Universe.
The highest published reference quote for a Marvel Universe card is Roaming Throne #99 at $47.82. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 100 priced cards of the 100 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $47.82 | |
| 2 | mythic | $36.28 | |
| 3 | mythic | $29.10 | |
| 4 | mythic | $26.24 | |
| 5 | mythic | $21.27 | |
| 6 | mythic | $19.58 | |
| 7 | mythic | $18.27 | |
| 8 | mythic | $16.47 | |
| 9 | mythic | $14.76 | |
| 10 | mythic | $13.63 | |
| 11 | mythic | $12.52 | |
| 12 | mythic | $11.35 | |
| 13 | mythic | $10.96 | |
| 14 | mythic | $10.94 | |
| 15 | mythic | $10.94 | |
| 16 | mythic | $9.91 | |
| 17 | mythic | $9.78 | |
| 18 | mythic | $9.46 | |
| 19 | mythic | $9.40 | |
| 20 | mythic | $8.49 | |
| 21 | mythic | $8.36 | |
| 22 | mythic | $7.96 | |
| 23 | mythic | $7.82 | |
| 24 | mythic | $7.42 | |
| 25 | mythic | $7.14 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.