Magic: The Gathering · Modern Event Deck 2014
The most valuable cards in Modern Event Deck 2014.
The highest published reference quote for a Modern Event Deck 2014 card is Sword of Feast and Famine #10 at $39.59. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 26 priced cards of the 26 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $39.59 | |
| 2 | rare | $17.64 | |
| 3 | mythic | $9.40 | |
| 4 | uncommon | $7.45 | |
| 5 | common | $6.57 | |
| 6 | uncommon | $4.75 | |
| 7 | uncommon | $1.76 | |
| 8 | rare | $1.55 | |
| 9 | rare | $1.26 | |
| 10 | rare | $0.81 | |
| 11 | common | $0.76 | |
| 12 | rare | $0.73 | |
| 13 | rare | $0.65 | |
| 14 | uncommon | $0.57 | |
| 15 | uncommon | $0.45 | |
| 16 | uncommon | $0.40 | |
| 17 | common | $0.39 | |
| 18 | rare | $0.38 | |
| 19 | uncommon | $0.37 | |
| 20 | common | $0.34 | |
| 21 | common | $0.29 | |
| 22 | uncommon | $0.29 | |
| 23 | uncommon | $0.27 | |
| 24 | uncommon | $0.26 | |
| 25 | uncommon | $0.23 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.