Magic: The Gathering · Mythic Edition
The most valuable cards in Mythic Edition.
The highest published reference quote for a Mythic Edition card is Nicol Bolas, Dragon-God #WS6 at $98.03. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 24 priced cards of the 24 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $98.03 | |
| 2 | mythic | $62.84 | |
| 3 | mythic | $60.34 | |
| 4 | mythic | $58.49 | |
| 5 | mythic | $53.44 | |
| 6 | mythic | $50.69 | |
| 7 | mythic | $47.24 | |
| 8 | mythic | $37.85 | |
| 9 | mythic | $34.51 | |
| 10 | mythic | $33.22 | |
| 11 | mythic | $23.64 | |
| 12 | mythic | $22.81 | |
| 13 | mythic | $21.37 | |
| 14 | mythic | $18.22 | |
| 15 | mythic | $17.63 | |
| 16 | mythic | $16.54 | |
| 17 | mythic | $15.45 | |
| 18 | mythic | $10.55 | |
| 19 | mythic | $9.96 | |
| 20 | mythic | $9.37 | |
| 21 | mythic | $8.64 | |
| 22 | mythic | $6.89 | |
| 23 | mythic | $6.51 | |
| 24 | mythic | $5.67 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.