Magic: The Gathering · Mirage
The most valuable cards in Mirage.
The highest published reference quote for a Mirage card is Lion's Eye Diamond #307 at $809.21. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 350 priced cards of the 350 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $809.21 | |
| 2 | rare | $270.17 | |
| 3 | rare | $108.49 | |
| 4 | rare | $52.22 | |
| 5 | uncommon | $38.73 | |
| 6 | uncommon | $29.54 | |
| 7 | rare | $23.67 | |
| 8 | rare | $23.52 | |
| 9 | uncommon | $21.66 | |
| 10 | rare | $13.71 | |
| 11 | rare | $13.55 | |
| 12 | rare | $11.96 | |
| 13 | uncommon | $11.61 | |
| 14 | rare | $11.13 | |
| 15 | rare | $11.10 | |
| 16 | rare | $11.07 | |
| 17 | rare | $9.95 | |
| 18 | rare | $9.66 | |
| 19 | uncommon | $8.53 | |
| 20 | rare | $8.11 | |
| 21 | rare | $8.00 | |
| 22 | rare | $7.60 | |
| 23 | rare | $7.56 | |
| 24 | uncommon | $6.70 | |
| 25 | rare | $6.55 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.