Magic: The Gathering · Modern Masters
The most valuable cards in Modern Masters.
The highest published reference quote for a Modern Masters card is Sword of Fire and Ice #216 at $49.26. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 229 priced cards of the 229 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $49.26 | |
| 2 | rare | $34.41 | |
| 3 | mythic | $28.64 | |
| 4 | rare | $18.46 | |
| 5 | rare | $18.24 | |
| 6 | rare | $18.12 | |
| 7 | rare | $18.10 | |
| 8 | rare | $16.58 | |
| 9 | mythic | $15.68 | |
| 10 | mythic | $13.37 | |
| 11 | rare | $10.76 | |
| 12 | rare | $10.33 | |
| 13 | rare | $9.91 | |
| 14 | mythic | $9.16 | |
| 15 | mythic | $8.96 | |
| 16 | mythic | $8.77 | |
| 17 | rare | $8.52 | |
| 18 | uncommon | $8.50 | |
| 19 | rare | $7.97 | |
| 20 | mythic | $7.71 | |
| 21 | uncommon | $7.62 | |
| 22 | rare | $7.50 | |
| 23 | uncommon | $7.11 | |
| 24 | rare | $6.82 | |
| 25 | common | $6.57 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.