Magic: The Gathering · Neon Dynasty Commander
The most valuable cards in Neon Dynasty Commander.
The highest published reference quote for a Neon Dynasty Commander card is Bear Umbra #113 at $13.20. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 177 priced cards of the 177 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $13.20 | |
| 2 | mythic | $8.80 | |
| 3 | mythic | $8.79 | |
| 4 | mythic | $8.71 | |
| 5 | rare | $8.24 | |
| 6 | mythic | $7.93 | |
| 7 | rare | $7.03 | |
| 8 | mythic | $6.06 | |
| 9 | rare | $5.18 | |
| 10 | rare | $5.17 | |
| 11 | rare | $5.04 | |
| 12 | rare | $5.03 | |
| 13 | uncommon | $4.76 | |
| 14 | rare | $4.20 | |
| 15 | rare | $4.17 | |
| 16 | rare | $4.13 | |
| 17 | rare | $4.03 | |
| 18 | rare | $3.94 | |
| 19 | rare | $3.88 | |
| 20 | mythic | $3.73 | |
| 21 | rare | $3.70 | |
| 22 | rare | $3.65 | |
| 23 | mythic | $3.21 | |
| 24 | rare | $3.11 | |
| 25 | rare | $3.07 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.