Magic: The Gathering · Rise of the Eldrazi
The most valuable cards in Rise of the Eldrazi.
The highest published reference quote for a Rise of the Eldrazi card is Kozilek, Butcher of Truth #6 at $50.19. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 248 priced cards of the 248 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $50.19 | |
| 2 | mythic | $35.53 | |
| 3 | mythic | $29.27 | |
| 4 | mythic | $26.12 | |
| 5 | mythic | $23.88 | |
| 6 | rare | $14.92 | |
| 7 | mythic | $13.49 | |
| 8 | rare | $12.46 | |
| 9 | rare | $11.24 | |
| 10 | rare | $9.50 | |
| 11 | rare | $9.22 | |
| 12 | rare | $8.45 | |
| 13 | rare | $8.30 | |
| 14 | mythic | $8.21 | |
| 15 | mythic | $8.19 | |
| 16 | common | $8.14 | |
| 17 | mythic | $7.61 | |
| 18 | mythic | $6.90 | |
| 19 | uncommon | $6.66 | |
| 20 | rare | $6.09 | |
| 21 | rare | $5.65 | |
| 22 | rare | $4.95 | |
| 23 | rare | $4.10 | |
| 24 | rare | $3.76 | |
| 25 | rare | $3.49 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.