Magic: The Gathering · Urza's Destiny
The most valuable cards in Urza's Destiny.
The highest published reference quote for a Urza's Destiny card is Replenish #15 at $218.18. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 143 priced cards of the 143 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $218.18 | |
| 2 | rare | $197.39 | |
| 3 | rare | $83.77 | |
| 4 | rare | $78.87 | |
| 5 | rare | $69.55 | |
| 6 | rare | $61.40 | |
| 7 | rare | $44.18 | |
| 8 | rare | $37.57 | |
| 9 | rare | $34.94 | |
| 10 | rare | $24.21 | |
| 11 | rare | $23.61 | |
| 12 | rare | $21.65 | |
| 13 | rare | $16.60 | |
| 14 | rare | $16.25 | |
| 15 | uncommon | $15.27 | |
| 16 | rare | $14.40 | |
| 17 | rare | $13.89 | |
| 18 | rare | $11.68 | |
| 19 | rare | $6.62 | |
| 20 | common | $6.61 | |
| 21 | common | $6.38 | |
| 22 | rare | $6.38 | |
| 23 | rare | $6.06 | |
| 24 | uncommon | $5.60 | |
| 25 | rare | $5.42 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.