Magic: The Gathering · Urza's Legacy
The most valuable cards in Urza's Legacy.
The highest published reference quote for a Urza's Legacy card is Grim Monolith #126 at $475.65. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 143 priced cards of the 143 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $475.65 | |
| 2 | rare | $87.12 | |
| 3 | rare | $42.61 | |
| 4 | rare | $39.06 | |
| 5 | rare | $36.93 | |
| 6 | rare | $27.26 | |
| 7 | rare | $21.23 | |
| 8 | rare | $16.61 | |
| 9 | rare | $15.87 | |
| 10 | rare | $13.03 | |
| 11 | uncommon | $12.30 | |
| 12 | rare | $11.21 | |
| 13 | rare | $10.62 | |
| 14 | rare | $7.37 | |
| 15 | uncommon | $6.18 | |
| 16 | rare | $6.12 | |
| 17 | rare | $6.00 | |
| 18 | rare | $5.74 | |
| 19 | common | $4.71 | |
| 20 | uncommon | $4.63 | |
| 21 | rare | $4.39 | |
| 22 | uncommon | $4.36 | |
| 23 | uncommon | $3.96 | |
| 24 | common | $3.86 | |
| 25 | uncommon | $3.53 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.