Magic: The Gathering · Ultimate Masters
The most valuable cards in Ultimate Masters.
The highest published reference quote for a Ultimate Masters card is Ancient Tomb #236 at $125.70. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 254 priced cards of the 254 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | rare | $125.70 | |
| 2 | mythic | $113.80 | |
| 3 | rare | $63.89 | |
| 4 | rare | $54.62 | |
| 5 | mythic | $53.43 | |
| 6 | rare | $53.09 | |
| 7 | mythic | $47.51 | |
| 8 | mythic | $35.03 | |
| 9 | mythic | $33.72 | |
| 10 | rare | $32.60 | |
| 11 | mythic | $23.13 | |
| 12 | mythic | $22.53 | |
| 13 | mythic | $19.01 | |
| 14 | mythic | $18.91 | |
| 15 | mythic | $18.63 | |
| 16 | rare | $18.60 | |
| 17 | rare | $17.71 | |
| 18 | mythic | $17.64 | |
| 19 | rare | $15.91 | |
| 20 | rare | $14.09 | |
| 21 | rare | $11.97 | |
| 22 | mythic | $11.41 | |
| 23 | rare | $10.81 | |
| 24 | rare | $9.77 | |
| 25 | mythic | $8.27 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.