Magic: The Gathering · Worldwake
The most valuable cards in Worldwake.
The highest published reference quote for a Worldwake card is Eye of Ugin #136 at $52.52. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 145 priced cards of the 145 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | mythic | $52.52 | |
| 2 | rare | $47.96 | |
| 3 | rare | $29.04 | |
| 4 | mythic | $26.60 | |
| 5 | rare | $10.04 | |
| 6 | rare | $8.64 | |
| 7 | uncommon | $7.86 | |
| 8 | rare | $7.45 | |
| 9 | rare | $7.44 | |
| 10 | rare | $5.82 | |
| 11 | rare | $5.78 | |
| 12 | mythic | $5.68 | |
| 13 | rare | $4.80 | |
| 14 | mythic | $4.31 | |
| 15 | rare | $3.83 | |
| 16 | mythic | $3.49 | |
| 17 | rare | $3.25 | |
| 18 | uncommon | $3.11 | |
| 19 | mythic | $2.60 | |
| 20 | mythic | $2.20 | |
| 21 | mythic | $2.17 | |
| 22 | rare | $2.08 | |
| 23 | common | $2.04 | |
| 24 | mythic | $1.97 | |
| 25 | common | $1.94 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.