Pokémon · POP Series 1
The most valuable cards in POP Series 1.
As of August 5, 2026, the most valuable POP Series 1 card is Tyranitar ex (Non-Holo) #017 at $125.00. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 17 priced cards of the 17 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $125.00 | |
| 2 | Rare | $73.04 | |
| 3 | Rare | $24.00 | |
| 4 | Ultra Rare | $23.94 | |
| 5 | Uncommon | $20.84 | |
| 6 | Rare | $19.60 | |
| 7 | Rare | $15.58 | |
| 8 | Uncommon | $12.92 | |
| 9 | Rare | $12.20 | |
| 10 | Uncommon | $11.37 | |
| 11 | Uncommon | $10.85 | |
| 12 | Uncommon | $5.62 | |
| 13 | Common | $5.42 | |
| 14 | Common | $4.63 | |
| 15 | Common | $3.07 | |
| 16 | Common | $1.82 | |
| 17 | Common | $1.44 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.