Pokémon · POP Series 3
The most valuable cards in POP Series 3.
As of August 4, 2026, the most valuable POP Series 3 card is Ho-Oh ex (Non-Holo) #017 at $103.25. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 17 priced cards of the 17 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Ultra Rare | $103.25 | |
| 2 | Rare | $100.00 | |
| 3 | Common | $77.61 | |
| 4 | Common | $56.30 | |
| 5 | Rare | $50.00 | |
| 6 | Rare | $40.94 | |
| 7 | Common | $34.45 | |
| 8 | Rare | $29.06 | |
| 9 | Rare | $25.72 | |
| 10 | Uncommon | $20.63 | |
| 11 | Uncommon | $20.27 | |
| 12 | Rare | $18.50 | |
| 13 | Common | $12.39 | |
| 14 | Common | $10.57 | |
| 15 | Uncommon | $7.70 | |
| 16 | Uncommon | $5.99 | |
| 17 | Uncommon | $4.56 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.