Pokémon · Shining Legends
The most valuable cards in Shining Legends.
The highest published reference quote for a Shining Legends card is Shining Mew #40 at $204.92. Rankings use the CardIntel published reference price — market snapshots layered with verified sale evidence, thin quotes suppressed — for 77 priced cards of the 78 tracked in this set.
| # | Card | Rarity | Reference Price |
|---|---|---|---|
| 1 | Shiny Holo Rare | $204.92 | |
| 2 | Shiny Holo Rare | $153.81 | |
| 3 | Secret Rare | $98.06 | |
| 4 | Secret Rare | $44.46 | |
| 5 | Shiny Holo Rare | $39.27 | |
| 6 | Shiny Holo Rare | $34.42 | |
| 7 | Secret Rare | $32.91 | |
| 8 | Ultra Rare | $30.49 | |
| 9 | Secret Rare | $30.00 | |
| 10 | Shiny Holo Rare | $14.48 | |
| 11 | Ultra Rare | $14.30 | |
| 12 | Ultra Rare | $11.77 | |
| 13 | Ultra Rare | $11.06 | |
| 14 | Shiny Holo Rare | $7.03 | |
| 15 | Ultra Rare | $5.57 | |
| 16 | Ultra Rare | $4.47 | |
| 17 | Ultra Rare | $3.43 | |
| 18 | Common | $2.18 | |
| 19 | Common | $1.61 | |
| 20 | Uncommon | $1.60 | |
| 21 | Holo Rare | $1.23 | |
| 22 | Common | $0.89 | |
| 23 | Holo Rare | $0.80 | |
| 24 | Holo Rare | $0.69 | |
| 25 | Holo Rare | $0.61 |
Prices are dated reference values, not live quotes — cite them together with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology for how reference prices are built.