Graded Market · 1001 completed sales
Charizard graded prices.
As of July 8, 2026, Charizard (Dragon #100) in PSA 10 sells for a median of $409.60, based on 1001 real eBay completed sales; the raw copy’s reference price is $225.00 — a 1.8× grading premium at the top grade.
PSA · Charizard
| Grade | Median | Sales | vs Raw |
|---|---|---|---|
| Gem Mint 10 | $409.60 | 121 | 1.8× |
| Mint 9 | $1.2K | 154 | 5.3× |
| NM-MT 8 | $727.50 | 104 | 3.2× |
| NM 7 | $700.00 | 74 | 3.1× |
| EX-MT 6 | $581.00 | 59 | 2.6× |
| EX 5 | $625.00 | 53 | 2.8× |
BGS · Charizard
| Grade | Median | Sales | vs Raw |
|---|---|---|---|
| Gem Mint 10 | $1.4K | 3 | 6.4× |
| Mint 9 | $1.3K | 14 | 5.8× |
| NM-MT 8 | $10K | 5 | 45.4× |
CGC · Charizard
| Grade | Median | Sales | vs Raw |
|---|---|---|---|
| Gem Mint 10 | $32.66 | 123 | 0.1× |
| Mint 9 | $425.00 | 19 | 1.9× |
| NM-MT 8 | $225.00 | 3 | 1.0× |
Medians of real eBay completed sales per grade; small sample sizes deserve caution. Prices are dated reference values — cite them with the as-of date above. Attribution: CardIntel (cardintel.io). See the methodology.