Loading
Compare how much cash each marketplace leaves after fees, shipping, and any extra selling costs you add. The table shows final net after your basis so you can separate platform drag from your own acquisition cost.
| Marketplace | Seller Fee | Total Fees | Net Profit | ROI |
|---|---|---|---|---|
Local / Card ShowBEST No fees | -$0.00 | -$0.00 | $50.00 | +100% |
Cardmarket (EU) 4–5% commission (level-dependent) + €0 | -$5.00 | -$5.35 | $41.65 | +83.3% |
Facebook Marketplace 5% + $0 | -$0.00 | -$5.40 | $39.60 | +79.2% |
TCGPlayer 10 | -$10.75 | -$13.55 | $35.45 | +70.9% |
Mercari 10% flat selling fee | -$10.00 | -$10.00 | $35.00 | +70% |
eBay 13 | -$13.25 | -$13.65 | $31.85 | +63.7% |
These bars show how the sale price is split between marketplace costs and the cash left over before subtracting your acquisition basis. The line under each bar shows final net after basis.